Top Prizes Left

← All Florida scratch-offs

BANKROLL BINGO ticket

BANKROLL BINGO

Florida game #1363 · $3 a ticket · prize data from February 12, 2021

What it returns

$0.65

cash back per $1 spent, with annuity prizes discounted to what a winner can collect today.

Somewhere between $0.44 and $1.29. That range is not decoration: it is how far the figure moves depending on how many tickets are really left, which no state publishes. A narrow range means the estimate is solid; a wide one means treat the headline number as a hint.

It is below $1 here and on every scratch-off ever printed. That is how lotteries fund themselves, and no game on this site is an exception.

How many tickets are left

Printed 28,910,008 the whole print run
Sold 25,385,309 – 27,712,677 estimated, roughly 92 % of the run
Left 1,197,331 – 3,524,699 estimated, around 2,361,015

certainly sold could go either way still on the shelf

No state publishes tickets sold, so this is inferred from the small prize tiers, which are cashed at the counter within days. Large prizes must be claimed at a lottery office and lag by weeks, so pooling every tier makes a game look less sold than it is. The width of the middle band is how much that inference could be wrong — and it is why the return figure above has a range rather than a decimal place.

Prizes left, by level

“Odds now” is the chance of winning that amount or more on one ticket, given what is left today. The last column compares what remains at each level against what this game’s sell-through would predict.

Prize Left Printed Odds now At launch Compared to expected
$50,000 2 8 1 in 1,180,508 1 in 3,613,751 more left than expected
$25,000 0 10 1 in 1,180,508 1 in 1,606,112 picked over
$10,000 3 20 1 in 472,203 1 in 760,790 more left than expected
$3,000 33 160 1 in 62,132 1 in 146,010 more left than expected
$1,000 37 486 1 in 31,480 1 in 42,266 as expected
$500 141 1,285 1 in 10,931 1 in 14,683 more left than expected
$300 91 954 1 in 7,691 1 in 9,891 more left than expected
$225 28 806 1 in 7,048 1 in 7,753 picked over
$200 74 1,614 1 in 5,773 1 in 5,411 picked over
$175 64 1,609 1 in 4,992 1 in 4,159 picked over
$100 5,319 57,894 1 in 408 1 in 446 as expected
$90 226 3,233 1 in 392 1 in 425 as expected
$75 553 9,628 1 in 359 1 in 372 picked over
$60 2,098 16,032 1 in 272 1 in 308 more left than expected
$52 480 16,074 1 in 258 1 in 263 picked over
$50 823 16,058 1 in 237 1 in 230 picked over
$40 4,602 48,220 1 in 162 1 in 166 more left than expected
$30 5,177 64,241 1 in 120 1 in 121 as expected
$25 4,053 64,291 1 in 99 1 in 96 picked over
$21 10,561 289,279 1 in 69 1 in 49 picked over
$15 10,631 289,303 1 in 52 1 in 33 picked over
$10 28,567 289,291 1 in 32 1 in 25 more left than expected
$9 52,778 867,873 1 in 19 1 in 14 picked over
$6 154,551 1,735,761 1 in 8 1 in 8 as expected
$3 311,066 3,471,486 1 in 4 1 in 4 as expected

The top prize

Advertised at $50,000, with 2 left. It is one ticket out of millions. The rest of the table above is what you are actually buying.

Not affiliated with the Florida Lottery. Figures are derived from the prize counts the state publishes daily and are only as current as that publication.