Top Prizes Left

← All New York scratch-offs

7-11-21 TRIPLER ticket

7-11-21 TRIPLER

New York game #1690 · $1 a ticket · prize data from September 13, 2026

What it returns

$0.59

cash back per $1 spent, with annuity prizes discounted to what a winner can collect today.

Somewhere between $0.54 and $0.65. That range is not decoration: it is how far the figure moves depending on how many tickets are really left, which no state publishes. A narrow range means the estimate is solid; a wide one means treat the headline number as a hint.

It is below $1 here and on every scratch-off ever printed. That is how lotteries fund themselves, and no game on this site is an exception.

How many tickets are left

Printed 13,562,020 the whole print run
Sold 9,396,552 – 10,064,507 estimated, roughly 72 % of the run
Left 3,497,513 – 4,165,468 estimated, around 3,831,491

certainly sold could go either way still on the shelf

No state publishes tickets sold, so this is inferred from the small prize tiers, which are cashed at the counter within days. Large prizes must be claimed at a lottery office and lag by weeks, so pooling every tier makes a game look less sold than it is. The width of the middle band is how much that inference could be wrong — and it is why the return figure above has a range rather than a decimal place.

Prizes left, by level

“Odds now” is the chance of winning that amount or more on one ticket, given what is left today. The last column compares what remains at each level against what this game’s sell-through would predict.

Prize Left Printed Odds now At launch Compared to expected
$2,100 6 20 1 in 638,582 1 in 678,101 as expected
$300 26 116 1 in 119,734 1 in 99,721 picked over
$200 33 115 1 in 58,946 1 in 54,032 as expected
$100 81 347 1 in 26,243 1 in 22,679 picked over
$75 127 465 1 in 14,035 1 in 12,758 as expected
$50 169 683 1 in 8,669 1 in 7,767 as expected
$33 114 407 1 in 6,891 1 in 6,299 as expected
$30 573 2,290 1 in 3,394 1 in 3,052 as expected
$27 2,760 10,831 1 in 985 1 in 888 as expected
$25 2,760 10,865 1 in 576 1 in 519 as expected
$22 2,731 10,857 1 in 408 1 in 367 as expected
$21 5,574 21,679 1 in 256 1 in 231 as expected
$18 5,528 21,696 1 in 187 1 in 169 as expected
$15 5,478 21,714 1 in 148 1 in 133 as expected
$14 2,805 10,822 1 in 133 1 in 120 as expected
$12 5,621 21,722 1 in 111 1 in 101 as expected
$11 5,618 21,688 1 in 96 1 in 87 as expected
$10 5,569 21,679 1 in 84 1 in 76 as expected
$9 5,657 21,653 1 in 75 1 in 68 as expected
$8 5,651 21,722 1 in 67 1 in 61 as expected
$7 11,431 43,375 1 in 56 1 in 51 as expected
$6 14,342 54,232 1 in 46 1 in 43 as expected
$5 14,190 54,223 1 in 40 1 in 36 as expected
$4 14,507 54,250 1 in 34 1 in 32 as expected
$3 59,369 216,920 1 in 22 1 in 21 as expected
$2 227,109 813,454 1 in 10 1 in 9 as expected
$1 444,489 1,529,404 1 in 5 1 in 5 as expected

The top prize

Advertised at $2,100, with 6 left. It is one ticket out of millions. The rest of the table above is what you are actually buying.

Not affiliated with the New York Lottery. Figures are derived from the prize counts the state publishes daily and are only as current as that publication.