New York scratch-offs with no top prize left
28 games are still being sold in New York after every one of their advertised top prizes has already been claimed. The tickets are still on the counter at full price. Checked September 13, 2026.
| Game | Price | Advertised top prize | Left |
|---|---|---|---|
| $5 | $500,000 | 0 | |
| $20 | $10,400,000 | 0 | |
| $5 | $300,000 | 0 | |
| $10 | $3,000,000 | 0 | |
| $10 | $3,000,000 | 0 | |
| $30 | $10,000,000 | 0 | |
| $3 | $60,000 | 0 | |
| $5 | $1,000,000 | 0 | |
| $3 | $60,000 | 0 | |
| $5 | $1,000,000 | 0 | |
| $2 | $25,000 | 0 | |
| $2 | $25,000 | 0 | |
| $5 | $500,000 | 0 | |
| $10 | $3,000,000 | 0 | |
| $5 | $500,000 | 0 | |
| $5 | $500,000 | 0 | |
| $20 | $2,000,000 | 0 | |
| $5 | $1,000,000 | 0 | |
| $1 | $5,000 | 0 | |
| $5 | $500,000 | 0 | |
| $2 | $25,000 | 0 | |
| $2 | $21,000 | 0 | |
| $5 | $500,000 | 0 | |
| $5 | $500,000 | 0 | |
| $3 | $60,000 | 0 | |
| $5 | $300,000 | 0 | |
| $2 | $20,000 | 0 | |
| $2 | $20,000 | 0 |
A game staying on sale after its top prize is claimed is normal and legal — lotteries run games until the print run sells through or the end date passes. It is simply not disclosed at the point of sale.
What this does not tell you
A game with no top prize left can still be a reasonable buy if its lower tiers are intact, and a game with its top prize still available can be a poor one. The top prize is a single lottery ticket out of millions; the rest of the prize table is what you are actually buying.
See every New York game ranked by what it currently returns →